FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim Immo - Immortality by 2050

Category: Science & Technology:Medicine, Biochemistry bid 18, ask 19, last 18
Owner:15
Judge:74, niobium
created:1994/11/07
due date:2053/12/31

The Claim

The death rate (per hundred thousand persons) will drop by 90%, relative to 1994, in any year through 2050. The measurement population is people in the United States, who are at least one year old. Persons in suspended animation (or cryonic suspension, reduced metabolism, etc.), if they are expected to remain suspended for a month or more, count as dead while suspended; they are omitted from the calculation after the year of "death".

Judge's Statement

None.

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   crandles (7886)
     1 @ 1   Jonathan Kaplan (4493)
     1 @ 1   whojgalt (4051)
     1 @ 1   jaygee (2252)
     1 @ 1   haggis (2155)
    10 @ 1   kim_rutherford (4578)
    15 @ 1   jash (9073)
    30 @ 1   dmaleus (3376)
    10 @ 2   kim_rutherford (4578)
   300 @ 2   ebhdoc (7729)
   300 @ 3   ebhdoc (7729)
    10 @ 5   roster (6421)
    30 @ 5   dmaleus (3376)
   100 @ 5   ReedyR (5985)
     1 @ 6   DeepMuse (2213)
    10 @ 6   kim_rutherford (4578)
     1 @ 8   Loophole (97)
     1 @ 9   Loophole (97)
   300 @ 9   ebhdoc (7729)
     1 @ 10  Loophole (97)
     3 @ 10  mg (1060)
    11 @ 10  vector (5199)
    61 @ 10  goodfella1098 (10094)
   600 @ 10  ebhdoc (7729)
     1 @ 11  Loophole (97)
     1 @ 12  Loophole (97)
     1 @ 13  Loophole (97)
     1 @ 14  Loophole (97)
     1 @ 15  Loophole (97)
    10 @ 15  g.random (8098)
    22 @ 15  burf (1664)
   100 @ 15  dab (7310)
   171 @ 15  ebhdoc (7729)
     1 @ 16  Loophole (97)
    10 @ 16  g.random (8098)
     1 @ 17  Loophole (97)
     1 @ 18  DavidSJ (4176)
     
Price Plot for life of Immo
Last trade price: 18
Current ask price: 19
Current bid price: 18
Pairs outstanding: 4120
Players participating: 99
View the ticker for this Claim.

Your cash balance: 1938.92
Your holdings in this Claim: 1
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
     1 @ 19  Loophole (97)
     1 @ 19  Jonathan Kaplan (4493)
     1 @ 20  Loophole (97)
     1 @ 21  Loophole (97)
     1 @ 22  Loophole (97)
     1 @ 23  Loophole (97)
    20 @ 24  jasonphos (7514)
     1 @ 24  Loophole (97)
    30 @ 25  Noam Duke (8851)
     1 @ 25  Loophole (97)
     1 @ 25  ebhdoc (7729)
     1 @ 26  Loophole (97)
     1 @ 27  Loophole (97)
     1 @ 27  ebhdoc (7729)
     1 @ 28  Loophole (97)
    86 @ 30  Markybot (14)
    10 @ 30  oks (9151)
    19 @ 34  meltwater (7879)
    90 @ 35  dab (7310)
    30 @ 35  meltwater (7879)
    20 @ 35  tWD (3601)
   100 @ 37  meltwater (7879)
   100 @ 40  dab (7310)
    23 @ 45  tWD (3601)
    85 @ 51  Markybot (14)
    28 @ 55  tWD (3601)
     1 @ 58  gsrk1984 (9302)
    10 @ 59  Torc (3558)
    37 @ 65  tWD (3601)
   100 @ 70  pro (6755)
    60 @ 70  danila (4563)
    43 @ 70  tWD (3601)
    52 @ 75  tWD (3601)
   200 @ 80  pro (6755)
    65 @ 80  tWD (3601)
    86 @ 85  tWD (3601)
   300 @ 90  pro (6755)
   130 @ 90  tWD (3601)
   260 @ 95  tWD (3601)
    20 @ 99  tjfs (225)
     

Back to my account page.