FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim Mars - YEAR of first foot on Mars

Category: Science & Technology:Space bid 38, ask 40, last 39
Owner:0, Bank
Judge:163, jim
created:1995/10/03
due date:2100/01/01

The Claim

This is a scaled claim based on the year in which a person first puts foot on the planet Mars. If this happens in the year 2000 GMT or before, the claim will pay $0 to YES coupons. If it has not happened by the end of the year 2099 YES coupon will pay $1. If it happens in year Y between 2000 and 2099 then YES coupons pay (Y-2000) cents.

To count a real live person of species homo sapiens must step onto the surface of Mars. It is not sufficient for someone to be in a landing craft on the Mars surface. Somebody dying on impact with the Mars surface does not count either. Cyborgs (as defined in claim Cybo) don't count living or dead. The event must be made public before the end of the year 2100 and must be confirmed by video images, audio transmission from the astronaut, a witness account or some other reliable means.

NB: The value of this claim is directly related to the year in which the event will take place. If the event does not happen by the year 2100 it is YES coupons which pay. If the value of the claim indicates a year which appears too soon you should buy. If it appears to be too late you should sell.

For information on plans for manned missions to Mars consult:

Judge's Statement

Standard ambiguity clause: If the wording is found to be ambiguous I will judge on the basis of the obvious intent. If the intent is ambiguous I will judge on the basis of precise wording. If both are ambiguous or if both are clear but conflict, I will look for a solution that causes the least damage to FX as a market and game.

Novel homo sapiens configurations including genetically engineered modifications will be considered as they arise.

Prehistoric human feet on Mars (e.g. implied by Hoagland's "Martian Face and Pyramids" stuff) would count as 0 (i.e. before 2000), but unless this stuff has gained general scientific credibility by the time modern feet show up there, I intend to close the claim without waiting for further evidence from closer inspection of the Cydonia area.

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   crandles (7886)
     1 @ 1   whojgalt (4051)
     1 @ 1   MatrixMan (3607)
     1 @ 1   jaygee (2252)
     1 @ 1   haggis (2155)
    12 @ 1   wombat (132)
    22 @ 1   schnits (7797)
    29 @ 1   wedgingt (171)
     2 @ 2   nazone (573)
    28 @ 2   wedgingt (171)
     1 @ 3   Jonathan Kaplan (4493)
    27 @ 3   wedgingt (171)
    26 @ 4   wedgingt (171)
    25 @ 5   wedgingt (171)
    24 @ 6   wedgingt (171)
    23 @ 7   wedgingt (171)
    22 @ 8   wedgingt (171)
    40 @ 8   Eric (356)
    21 @ 9   wedgingt (171)
    10 @ 10  Andrius (6286)
    20 @ 10  wedgingt (171)
    41 @ 10  jar (6504)
    50 @ 10  Noam Duke (8851)
    19 @ 11  wedgingt (171)
    18 @ 12  wedgingt (171)
    17 @ 13  wedgingt (171)
    16 @ 14  wedgingt (171)
    15 @ 15  wedgingt (171)
     6 @ 16  Wade Enterprises (9004)
    14 @ 16  wedgingt (171)
    25 @ 16  jar (6504)
     7 @ 17  PenDragon (3991)
    13 @ 17  wedgingt (171)
    12 @ 18  wedgingt (171)
    22 @ 18  jar (6504)
  1000 @ 18  Michael Rosen (3085)
    11 @ 19  wedgingt (171)
    30 @ 19  favorunmerited (3167)
  1000 @ 19  Michael Rosen (3085)
    10 @ 20  wedgingt (171)
   300 @ 20  hickmott (158)
  1000 @ 20  Michael Rosen (3085)
     9 @ 21  wedgingt (171)
    19 @ 21  jar (6504)
    25 @ 21  snfg (7809)
  1000 @ 21  Michael Rosen (3085)
     8 @ 22  wedgingt (171)
  1000 @ 22  Michael Rosen (3085)
     7 @ 23  wedgingt (171)
    10 @ 23  Alvestrand (62)
    17 @ 23  jar (6504)
    50 @ 23  snfg (7809)
   100 @ 23  Michael Rosen (3085)
     6 @ 24  wedgingt (171)
   100 @ 24  Michael Rosen (3085)
     1 @ 25  crandles (7886)
     1 @ 25  vongerlach (2548)
     5 @ 25  roystgnr (5157)
     5 @ 25  wedgingt (171)
    10 @ 25  etedronai (4115)
    25 @ 25  snfg (7809)
    25 @ 25  burf (1664)
    30 @ 25  Spaniel_Rage (4227)
    30 @ 25  David Blenkinsop (119)
    40 @ 25  Faulk (10138)
   100 @ 25  Michael Rosen (3085)
   164 @ 25  Steve Hirst (279)
     4 @ 26  PenDragon (3991)
     4 @ 26  wedgingt (171)
     5 @ 26  roystgnr (5157)
     5 @ 26  spc (2649)
    10 @ 26  gmoney (3749)
    15 @ 26  jar (6504)
    20 @ 26  Kjell M Sands (1049)
   100 @ 26  jfb19012 (9189)
   100 @ 26  Michael Rosen (3085)
     2 @ 27  ota (17)
     3 @ 27  wedgingt (171)
     5 @ 27  lradfor434 (6862)
     5 @ 27  roystgnr (5157)
     5 @ 27  spc (2649)
    80 @ 27  jfb19012 (9189)
   100 @ 27  Michael Rosen (3085)
     2 @ 28  wedgingt (171)
    20 @ 28  Michael Rosen (3085)
    20 @ 28  klwhisnant (150)
    60 @ 28  jfb19012 (9189)
   150 @ 28  Karl Hallowell (73)
     1 @ 29  wedgingt (171)
     5 @ 29  wilian (4844)
    14 @ 29  jar (6504)
    20 @ 29  Michael Rosen (3085)
    40 @ 29  jfb19012 (9189)
     3 @ 30  mmerlinn (3504)
    13 @ 30  jar (6504)
    20 @ 30  jfb19012 (9189)
    20 @ 30  Michael Rosen (3085)
     3 @ 31  mmerlinn (3504)
    15 @ 31  jfb19012 (9189)
    20 @ 31  Michael Rosen (3085)
     3 @ 32  mmerlinn (3504)
    10 @ 32  jfb19012 (9189)
    10 @ 32  jar (6504)
    20 @ 32  Michael Rosen (3085)
     3 @ 33  mmerlinn (3504)
     5 @ 33  jfb19012 (9189)
    20 @ 33  Michael Rosen (3085)
     2 @ 34  mmerlinn (3504)
    10 @ 34  Michael Rosen (3085)
     2 @ 35  mmerlinn (3504)
     5 @ 35  jar (6504)
    10 @ 35  Michael Rosen (3085)
     1 @ 36  jar (6504)
     2 @ 36  mmerlinn (3504)
    10 @ 36  Michael Rosen (3085)
     2 @ 37  mmerlinn (3504)
    10 @ 37  Michael Rosen (3085)
     1 @ 38  mmerlinn (3504)
    10 @ 38  Michael Rosen (3085)
    12 @ 38  wilian (4844)
     
Price Plot for life of Mars
Last trade price: 39
Current ask price: 40
Current bid price: 38
Pairs outstanding: 3061
Players participating: 110
View the ticker for this Claim.

Your cash balance: 1200.21
Your holdings in this Claim: 20
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
     1 @ 40  Oracle (167)
     4 @ 41  jar (6504)
    15 @ 42  jar (6504)
    12 @ 42  roystgnr (5157)
    10 @ 42  sbs (311)
     1 @ 42  wedgingt (171)
     4 @ 43  roystgnr (5157)
     3 @ 43  shopholic1 (6096)
     1 @ 43  Oracle (167)
     1 @ 43  wedgingt (171)
     5 @ 44  jar (6504)
     4 @ 44  roystgnr (5157)
     1 @ 44  wedgingt (171)
     1 @ 44  shopholic1 (6096)
    36 @ 45  Markybot (14)
    30 @ 45  JohnnyFirpo (7283)
     5 @ 45  ota (17)
     1 @ 45  wedgingt (171)
    37 @ 46  Oracle (167)
     5 @ 46  PenDragon (3991)
     1 @ 46  wedgingt (171)
    50 @ 47  42 (758)
     1 @ 47  wedgingt (171)
    75 @ 48  Bemke (681)
    10 @ 49  jar (6504)
     1 @ 49  wedgingt (171)
    15 @ 50  stem (288)
    10 @ 50  Alvestrand (62)
     1 @ 50  wedgingt (171)
     1 @ 53  wedgingt (171)
    20 @ 54  jar (6504)
     5 @ 54  PenDragon (3991)
     1 @ 54  wedgingt (171)
    50 @ 55  Jazz (199)
    49 @ 55  Bemke (681)
    20 @ 59  jar (6504)
     1 @ 59  wedgingt (171)
    30 @ 60  stem (288)
    10 @ 60  jilk (998)
     1 @ 68  wedgingt (171)
    20 @ 69  jar (6504)
     1 @ 69  wedgingt (171)
    85 @ 70  catrachohansen (6674)
     1 @ 74  wedgingt (171)
    20 @ 75  Dr.Evil-Enterprises (4579)
    20 @ 78  jar (6504)
     1 @ 80  wedgingt (171)
     1 @ 80  MattLondon (2476)
    30 @ 88  jar (6504)
     1 @ 89  wedgingt (171)
     2 @ 90  MattLondon (2476)
     1 @ 93  wedgingt (171)
     1 @ 94  wedgingt (171)
     1 @ 95  wedgingt (171)
     1 @ 96  wedgingt (171)
     1 @ 97  wedgingt (171)
    40 @ 98  jar (6504)
     1 @ 98  wedgingt (171)
   100 @ 99  jar (6504)
     1 @ 99  wedgingt (171)
     

Back to my account page.