Sign up free and bet your reputation on the future!
|
|
The Foresight Exchange is a public, play-money market allowing individuals to sign up for free and predict the future.
|
|
Top 10 Players by Score, as of 2021/04/13 04:58:07 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 4176 9.435 17619.55 DavidSJ
2 73 8.899 17398.32 Karl Hallo
3 3536 8.366 16682.88 Genyin
4 97 6.729 15908.72 Loophole
5 157 6.021 12041.80 fh
6 5607 5.885 11769.06 biff
7 79 5.062 9049.32 jbs
8 303 4.941 9881.99 tucker
9 7886 4.716 9507.43 crandles
10 1091 4.053 8106.46 Brian
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 53 63.1% USgn 19/ 20/ 20 Collapse of US Govt. by 2025
2 16 19.0% CO2LVL 55/ 57/ 56 CO2 Level 2030
3 7 8.3% PopVot 5/ 6/ 5 US: National Popular Vote
4 4 4.8% ERAP 1/ 2/ 1 ERA In Force before 2030
5 2 2.4% Popl 32/ 34/ 33 World population > 10 Billion
6 1 1.2% GBch 1/ 2/ 2 Goldbach Conjecture by 2020
7 1 1.2% Taiw 11/ 14/ 11 Taiwan + mainland unif by 2025
Total 84 100%
|