Sign up free and bet your reputation on the future!
|
|
The Foresight Exchange is a public, play-money market allowing individuals to sign up for free and predict the future.
|
|
Top 10 Players by Score, as of 2018/09/19 05:06:18 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 73 8.958 17516.45 Karl Hallo
2 3536 8.387 16723.73 Genyin
3 5607 8.304 16658.24 biff
4 4176 7.126 13001.94 DavidSJ
5 97 6.691 15706.13 Loophole
6 157 6.045 12089.67 fh
7 79 5.053 9030.54 jbs
8 303 5.049 10097.35 tucker
9 7886 4.770 9514.34 crandles
10 1091 3.922 7844.86 Brian
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 167 69.0% Coll 2/ 25/ 3 Collatz Conjecture PROVEN
2 50 20.7% King 45/ 92/ 50 Prince Charles remains heir
3 18 7.4% RHyp 4/ 6/ 4 Riemann Hypothesis by 2020
4 5 2.1% JaNP 2/ 33/ 3 Japan a Nuclear Power
5 2 0.8% VbKT 3/ 5/ 13 Voice beats keyboard 2020
Total 242 100%
|