Sign up free and bet your reputation on the future!
|
|
|
Top 10 Players by Score, as of 2009/01/07 06:19:09 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 97 8.728 19617.00 Loophole
2 3536 8.370 16692.05 Genyin
3 73 7.852 15317.61 Karl Hallo
4 157 6.027 12053.83 fh
5 79 4.915 8754.15 jbs
6 303 4.625 9252.67 tucker
7 3607 4.102 8053.16 MatrixMan
8 2118 3.854 7707.68 Messiah
9 7188 3.823 6720.72 ux
10 7758 3.414 6828.95 EntropyFai
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 1801 26.3% USIran 1/ 2/ 1 U.S. Attacks Iran
2 686 10.0% BREM 4/ 6/ 5 Elgin Marbles go to Greece
3 421 6.2% 6GHz 0/ 2/ 1 6GHz CPU availability date
4 302 4.4% NUKE 5/ 6/ 5 Nuclear Weapon Used by 2010
5 277 4.0% SSdn 84/ 89/ 87 2010-Social Security Reduced
6 265 3.9% Spce 40/ 43/ 40 Private Space Exploitation
7 242 3.5% $CYC 15/ 29/ 15 Start-up hedging in Bear-Mkt.
8 220 3.2% CCx0 70/ 80/ 70 Cosmological Constant > 0.
9 200 2.9% GoCh 45/ 47/ 47 Machine GO Champion by 2020
10 195 2.9% T2015 94/ 95/ 94 True on Jan 1 2015
Total 6840 100%
Prediction market software by Consensus Point. Visit ConsensusPoint.com for more info. |