FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect)


FX Ticker Info for UID: 7830

Time period: all days

GMT = Greenwich Mean Time
Pairs = the number of pairs on the market
People = the number of different people holding coupons on the claim

 Symbol Quant Price    Date      GMT    Pairs People Buyer Seller
 ------ ----- ----- ---------- -------- ----- ------ ----- ------
   Sorb    10    17 2021/02/19 19:53:44  5395     55  7886   7830
   Sorb    10    16 2021/02/07 22:38:45  5385     55  7886   7830
   Sorb    10    15 2021/01/26 14:31:08  5375     55  7886   7830
   Sorb    10    14 2021/01/26 14:31:08  4865     55  7886   7830
   Sorb    10    13 2021/01/26 14:30:52  4855     55  7886   7830
   Sorb    10    15 2020/10/22 21:21:49  3671     55  7886   7830
   Sorb    10    14 2020/10/22 21:21:49  3661     55  7886   7830
   Sorb    10    13 2020/10/22 21:21:49  3651     55  7886   7830
   Sorb    10    12 2020/10/22 21:19:55  3641     55  7886   7830
   Sorb    10    11 2020/10/22 21:19:55  3631     55  7886   7830
   Sorb    10    10 2020/10/22 21:19:55  3621     55  7886   7830
   Sorb    10     8 2020/10/22 21:19:03  3611     55  7886   7830
   Sorb    10     7 2020/10/22 21:19:03  3601     55  7886   7830
   Sorb    10     6 2020/10/22 21:19:03  3591     55  7886   7830
   Sorb     1     6 2020/10/22 16:06:26  3581     55   171   7830
   Sorb     4     6 2020/10/22 16:06:26  3581     55  7886   7830
   Sorb     3     7 2020/10/22 16:06:26  3577     55  7886   7830
   Sorb     3     8 2020/10/22 16:06:26  3574     55  7886   7830
   Sorb     2     9 2020/10/22 15:57:21  3571     55  7886   7830
   Sorb     2     9 2020/10/22 15:57:21  3569     55   167   7830
   Sorb     2    10 2020/10/22 15:57:21  3569     55  7886   7830
   Sorb     2    10 2020/10/22 15:57:21  3567     55   167   7830
   Sorb     2    11 2020/10/22 15:57:21  3567     55   167   7830
   Sorb    10    11 2020/10/22 15:57:21  3567     55  7886   7830
   Sorb     2    12 2020/10/22 15:56:20  3557     55   167   7830
   Sorb    20    12 2020/10/22 15:56:20  3557     55  7886   7830
   Sorb    30    13 2020/10/22 15:56:20  3537     55  7886   7830
   Sorb    50    14 2020/10/22 15:56:20  3507     55  7886   7830
   Sorb    10    14 2020/10/22 15:55:19  3457     55  7886   7830
   Sorb    10    17 2016/04/08 10:50:28  1128     48  7886   7830
 ConHab     1    36 2014/10/25 22:03:06  4691     97   167   7830
    CPI     5    15 2014/05/01 19:16:13  3444     23  3607   7830
    CPI     5    12 2014/04/14 02:45:38  3439     23  3607   7830
    CPI    50    10 2014/03/29 01:49:58  3434     23  3607   7830
    CPI   200    12 2014/03/29 01:49:58  3384     23  3607   7830
    CPI   100    14 2014/03/29 01:48:51  3184     23  3607   7830
    CPI    25    15 2014/03/29 01:48:51  3084     23  4493   7830
    CPI    50    15 2014/03/29 01:48:51  3084     23  3758   7830
    CPI   100    15 2014/03/29 01:48:51  3034     22  3607   7830
 pkyr20    10    94 2014/03/29 01:43:40   483     25  7830   3601
 pkyr20     5    93 2014/03/29 01:43:40   483     25  7830   6504
 pkyr20     2    92 2014/03/29 01:43:40   478     25  7830   6504
 ConHab     1    36 2014/03/29 01:37:57  4690     96    97   7830
    CPI    61    17 2014/03/29 01:37:13  2934     22  3607   7830
 Pmin12    20    15 2012/11/05 15:15:14   116      7  7880   7830
 ConHab    40    24 2012/09/28 16:49:55  4543     93  4493   7830
 ConHab    40    23 2012/09/28 16:49:55  4503     93  4493   7830
 ConHab    40    22 2012/09/28 16:48:54  4463     93  4493   7830
 ConHab    40    20 2012/09/28 16:48:54  4319     93  4493   7830
 ConHab    40    19 2012/09/28 16:47:29  4276     93  4493   7830
 ConHab    39    18 2012/09/28 16:47:29  4236     93  4493   7830
 ConHab     1    18 2012/09/25 08:51:34  4197     94  6829   7830
 SHot25     1    24 2012/09/19 08:53:34  1328     28  6829   7830
 SHot25    20    23 2012/09/19 00:43:08  1326     27  4493   7830
 ConHab    40    17 2012/09/19 00:23:58  4196     93  4493   7830
 ConHab    40    16 2012/09/19 00:23:58  4156     93  4493   7830
 ConHab    25    15 2012/09/19 00:23:58  4116     93  4493   7830
 CONG13    10    15 2012/05/01 22:02:29  1010     11  7830   5426
 CONG13    10    16 2012/05/01 22:02:29  1010     11  7830   5426
 Pmin12     5    11 2012/04/11 02:29:12    44      5  6504   7830
 ConHab    15    15 2012/02/28 15:17:37  4091     93  4493   7830
 ConHab    38    14 2012/02/28 15:17:24  4089     94  4493   7830
 Pmin12     5    10 2012/02/28 15:14:08    39      5  4493   7830
 Pmin12     2     9 2012/01/15 21:46:43    34      4  7880   7830
 pkyr20    20    74 2011/11/14 15:45:20   655     27  2568   7830
 pkyr20     5    70 2011/11/14 15:44:30   655     29  2568   7830
 Demo12    16    50 2011/11/05 16:00:36  1906     20  5426   7830
 Demo12    25    50 2011/10/31 04:02:31  1906     20  5426   7830
 SHot25    20    22 2011/10/30 21:43:04  1245     26  7886   7830
 Demo12    13    50 2011/10/29 16:39:18  1906     20  5426   7830
 Demo12    46    50 2011/10/29 16:30:19  1906     20  5426   7830
 CONG13     5     8 2011/10/06 14:15:43   597      6  7830   5426
 CONG13    10    10 2011/09/23 22:29:40   592      6  7830   5426
 SHot25    20    21 2011/09/19 19:27:11  1225     26  7886   7830
 ConHab     2    14 2011/09/19 08:33:53  4089     94  6829   7830
 ConHab     1    14 2011/09/13 00:13:23  4087     93    97   7830
 ConHab     5    14 2011/09/13 00:13:23  4086     93  5157   7830
 ConHab     1    15 2011/09/13 00:13:23  4081     93    97   7830
 ConHab     5    15 2011/09/13 00:13:23  4080     93  5157   7830
 ConHab    15    15 2011/09/13 00:13:23  4075     93    73   7830
 ConHab    25    15 2011/09/13 00:13:23  4075     93  4521   7830
 ConHab     1    16 2011/09/13 00:13:23  4075     93    97   7830
 ConHab     5    16 2011/09/13 00:13:23  4074     93  5157   7830
 ConHab     1    17 2011/09/13 00:12:26  4069     93    97   7830
 ConHab     5    17 2011/09/13 00:12:26  4068     93  5157   7830
 SHot25     1    21 2011/09/13 00:07:42  1205     26    97   7830
 SHot25    20    21 2011/09/13 00:07:42  1205     26  7886   7830
 SHot25     1    22 2011/09/13 00:07:42  1185     26    97   7830
 Pmin12     2     8 2011/09/11 17:35:20    34      4  6504   7830
 Demo12    81    57 2011/08/11 00:45:43  1339     15  7830   3607
 Demo12    27    57 2011/08/10 14:09:22  1258     14  7830   5426
 Pmin12     2     7 2011/08/08 15:39:05    32      4  6504   7830
 Demo12    92    57 2011/07/23 20:37:06  1172     13  7830   5426
 CONG13    10    15 2011/07/23 20:33:52   582      6  7830   5426
 CONG13    20    15 2011/07/20 02:15:43   572      5  7830   7880
 CONG13    10    10 2011/07/20 02:15:43   572      5  7830   7880
 CONG13     5     8 2011/07/20 02:15:43   572      5  7830   7880
 Demo12    10    58 2011/07/20 02:13:15  1105     12  7886   7830
 Demo12    15    58 2011/07/20 02:13:15  1095     12  6504   7830
 Pmin12     1     6 2011/07/20 02:09:42    30      5  7880   7830
 Pmin12     2     6 2011/07/20 02:09:42    30      5  6504   7830
 Pmin12     1     7 2011/07/20 02:09:08    28      5  6504   7830
 Pmin12     1     8 2011/07/20 02:09:08    27      5  6504   7830
 Pmin12     1     9 2011/07/20 02:09:08    26      5  6504   7830
 F_Pres   100     8 2011/07/20 02:07:05  8415    177  5283   7830
 SHot25    20    23 2011/06/23 17:36:46  1184     26  7886   7830
  OBAMA    38     4 2011/05/20 23:16:53   762     27  7830   7886
 SHot25    20    22 2011/05/01 15:42:47  1163     26  7886   7830
 SHot25    20    21 2011/04/05 10:42:05  1142     26  7886   7830
 SHot25    19    20 2011/04/03 10:50:18  1121     26  7886   7830
 SHot25    14    19 2011/04/03 10:45:01  1102     27  7886   7830
   SLvl   200    18 2011/03/27 03:01:50 13630    184  4007   7830
 SHot25     4    19 2011/01/07 10:15:17  1088     26  6829   7830
    CPI    20    60 2010/12/25 01:44:07   479     10  3607   7830
    CPI    18    55 2010/12/04 03:32:30   459     10  9914   7830
    CPI     2    55 2010/12/04 03:31:33   441     10  9914   7830
    CPI    20    50 2010/11/28 21:49:57   439      9  3607   7830
 ConHab     5    22 2010/10/28 03:59:27  4036     93  6829   7830
 ConHab    39    22 2010/10/28 03:59:27  4031     92   167   7830
 SHot25     2    19 2010/10/28 03:56:59  1084     25   167   7830
   CFsn    36     8 2010/09/30 19:13:03  7669    119  3607   7830
 ConHab     1    23 2010/09/28 10:01:15  3992     92  6829   7830
   CFsn    10     8 2010/09/24 13:37:51  7818    122    17   7830
   CFsn    13     8 2010/09/24 13:37:51  7818    122  3191   7830
   CFsn    16     8 2010/09/24 13:37:51  7818    122  3167   7830
   CFsn    20     8 2010/09/24 13:37:51  7802    122   155   7830
   CFsn    25     8 2010/09/24 13:37:51  7802    123  4327   7830
   CFsn    30     8 2010/09/24 13:37:51  7802    123  3233   7830
   CFsn    50     8 2010/09/24 13:37:51  7802    124  9316   7830
 SHot25     1    20 2010/09/24 11:40:30  1085     26  6829   7830
 SHot25     1    20 2010/09/20 17:49:12  1084     25    97   7830
 SHot25    30    20 2010/09/20 17:49:12  1084     25     2   7830
 SHot25   100    20 2010/09/20 17:49:12  1054     25  6944   7830
 SHot25     1    21 2010/09/20 17:48:40   954     25    97   7830
 SHot25    10    21 2010/09/20 17:48:40   954     25  6944   7830
 SHot25   100    21 2010/09/20 17:48:40   944     24    73   7830
 SHot25     1    22 2010/09/20 17:48:13   844     24    97   7830
 SHot25     1    23 2010/09/20 17:48:13   844     24    97   7830
 SHot25     1    24 2010/09/20 17:48:13   844     24    97   7830
 ConHab    33    23 2010/08/20 19:29:18  3991     91  6755   7830
 ConHab    39    22 2010/08/20 19:29:05  3992     92  6755   7830
 ConHab    14    21 2010/08/20 19:29:05  3993     92  6755   7830
 ConHab    12    20 2010/08/20 19:29:04  3993     92  6755   7830
 SHot25     1    25 2010/08/14 04:46:08   844     24    97   7830
 ConHab     1    20 2010/08/14 04:45:17  3993     92    97   7830
 ConHab   387    20 2010/08/14 04:45:17  3992     92  6755   7830
 ConHab     1    21 2010/08/14 04:44:42  3992     92    97   7830
 ConHab    25    21 2010/08/14 04:44:42  3991     92  3167   7830
 ConHab     1    22 2010/08/14 04:44:42  3966     92    97   7830
 ConHab     1    23 2010/08/14 04:44:42  3965     92    97   7830
 ConHab     1    24 2010/07/26 04:58:03  3964     92  9750   7830
 ConHab     1    24 2010/07/26 04:58:03  3963     92    97   7830
   SLvl     1    18 2010/06/21 02:24:37 12760    185    97   7830
   SLvl     3    18 2010/06/21 02:24:37 12759    185   167   7830
   SLvl     1    19 2010/06/21 02:24:37 12756    185  9750   7830
   SLvl     1    19 2010/06/21 02:24:37 12755    185    97   7830
 ConHab     1    25 2010/06/05 22:41:49  3962     92  9750   7830
 ConHab     1    25 2010/06/05 22:41:49  3961     92    97   7830
 ConHab     2    25 2010/06/05 22:41:49  3960     92  7237   7830
   SLvl     2    21 2010/05/18 11:11:34 12752    184  6829   7830
 SHot25     1    27 2010/05/18 11:10:38   844     25  6829   7830
 SHot25     1    27 2010/05/15 23:53:55   844     25    97   7830
 SHot25     1    28 2010/05/15 23:53:55   844     25    97   7830
 SHot25     1    29 2010/05/15 23:53:55   844     25  9750   7830
 SHot25     1    29 2010/05/15 23:53:55   843     25    97   7830
 SHot25     1    30 2010/05/14 22:41:44   843     25  6829   7830
   SLvl     9    21 2010/05/14 22:38:35 12750    184  6829   7830
 SHot25     1    30 2010/05/13 01:12:58   842     24    97   7830
 SHot25     9    30 2010/05/13 01:12:58   842     24  8659   7830
 SHot25    50    30 2010/05/13 01:12:58   842     25    73   7830
 SHot25     1    31 2010/05/13 01:12:58   792     25  7188   7830
 SHot25     1    31 2010/05/13 01:12:58   792     26    97   7830
 SHot25     1    32 2010/05/13 01:12:58   792     26    97   7830
 SHot25     1    33 2010/05/13 01:12:32   792     26    97   7830
 SHot25     1    34 2010/05/13 01:12:32   792     26    97   7830
 SHot25     1    35 2010/05/13 01:12:32   792     26  9750   7830
 SHot25     1    35 2010/05/13 01:12:32   791     26    97   7830
   SLvl    26    20 2010/05/07 16:46:22 12741    186  9842   7830
   SLvl    50    20 2010/05/07 16:45:21 12715    186  9842   7830
   SLvl     2    20 2010/05/07 10:18:25 12665    185  6829   7830
   BREM   200     1 2010/05/01 16:56:26  2256     68  7886   7830
    CPI     9    55 2010/04/20 15:47:52   414     10  3607   7830
    CPI     1    55 2010/04/20 09:34:09   405     10  6829   7830
   SLvl     2    20 2010/04/08 10:13:48 12663    184  6829   7830
    CPI    10    50 2010/04/07 17:53:44   404      9  3607   7830
 Quak25    10    31 2010/04/06 01:37:33   204     10  7830   4969
    CPI    10    45 2010/03/26 13:06:12   394      9  3607   7830
 BupCan    10    10 2010/03/26 03:36:11  4428     99  5283   7830
 BupCan    10     9 2010/03/26 03:36:11  4428     99  5283   7830
 BupCan    10     8 2010/03/26 02:51:31  4428     99  4850   7830
   SLvl    20    20 2010/03/25 19:11:50 12661    183  3126   7830
   SLvl   100    19 2010/03/25 19:11:35 12663    185  3126   7830
   PnoC    34     9 2010/03/25 18:37:12  3384     92  3126   7830
   PnoC    15     8 2010/03/25 18:37:03  3384     93  3126   7830
 ConHab    10    28 2010/03/25 18:18:20  3959     92  3126   7830
 ConHab     2    27 2010/03/25 18:18:03  3960     93  3126   7830
 ConHab    15    26 2010/03/25 18:17:52  3960     93  3126   7830
   Canc   293     2 2010/03/25 16:06:45 22258    215  7830   3141
 SHot25    20    36 2010/03/25 15:12:25   791     27  8895   7830
 SHot25     1    35 2010/03/25 15:12:25   792     27  8895   7830
 Quak25     6    36 2010/03/21 20:47:58   132      7  3558   7830
 USinPK    96     8 2010/03/13 14:27:17   502     24  2488   7830
 USinPK     5     9 2010/03/13 14:27:17   406     24  9750   7830
 SHot25     1    35 2010/03/13 14:24:17   796     28  9750   7830
 SHot25     1    35 2010/03/13 14:24:17   795     27    97   7830
 SHot25    17    35 2010/03/13 14:24:17   795     27     2   7830
   Canc     1     2 2010/03/10 17:43:23 22258    216  7830    171
   Canc     5     2 2010/03/10 17:43:23 22258    216  7830   5581
   Canc    10     2 2010/03/10 17:43:23 22258    216  7830   3126
    CPI    10    40 2010/03/10 00:04:21   388     10  6504   7830
 ConHab     1    26 2010/03/09 17:59:33  3960     93    97   7830
 ConHab    24    26 2010/03/09 17:59:33  3959     93  3601   7830
 ConHab     1    27 2010/03/09 17:59:33  3959     94    97   7830
 ConHab    37    27 2010/03/09 17:59:33  3958     94  5591   7830
 ConHab     1    28 2010/03/09 17:59:33  3958     94  3126   7830
 ConHab     1    28 2010/03/09 17:59:33  3958     94    97   7830
 ConHab     1    29 2010/03/09 17:57:39  3957     94    97   7830
 ConHab     1    30 2010/03/09 17:57:39  3956     94    97   7830
 ConHab     1    31 2010/03/09 17:57:39  3955     94  3126   7830
 ConHab     1    31 2010/03/09 17:57:39  3955     94    97   7830
 ConHab     1    32 2010/03/09 17:57:09  3954     94  9750   7830
 ConHab     1    32 2010/03/09 17:57:09  3953     94    97   7830
 USinPK     1    25 2010/03/08 19:14:58   402     24  7830   9750
    CPI    50    40 2010/03/08 19:05:59   388     10  6504   7830
    CPI     5    44 2010/03/08 19:05:16   388     10  6504   7830
    CPI     7    50 2010/03/08 19:05:16   388     10   286   7830
    CPI     2    54 2010/03/08 19:04:44   385     10  6504   7830
    CPI     1    56 2010/03/08 19:04:44   385     10  6504   7830
   PnoC    95     7 2010/03/08 18:56:25  3384     93  4823   7830
   PnoC   100     7 2010/03/08 18:55:56  3289     93  3601   7830
   PnoC    85     8 2010/03/08 18:55:55  3289     93  3601   7830
   Sorb     1     9 2010/03/08 18:40:58  1087     48  9750   7830
   Sorb     1     9 2010/03/08 18:40:58  1086     47    73   7830
   Sorb    10    15 2010/02/28 10:58:02  1085     48  8895   7830
   Canc     1     1 2010/02/25 00:22:00 22258    216  7830   5581
 pkyr20    10    65 2010/02/24 07:00:38   655     27  7830   8895
   SLvl    97    18 2010/02/13 21:48:14 12663    185   167   7830
   Canc     3     1 2010/02/11 07:08:05 22259    217  7830    286
   Canc     3     1 2010/02/11 07:07:57 22259    217  7830    286
   Canc     1     1 2010/02/10 21:27:08 22259    217  7830   1683
 Quak25     6    32 2010/02/07 22:42:29   122      6  7830   7886
   Canc     1     1 2010/02/07 19:10:29 22259    217  7830    171
   Canc     1     1 2010/01/29 23:02:51 22259    217  7830   5581
 Quak25     4    32 2010/01/14 10:19:48   122      5  7830   6829
 SHot25     1    40 2010/01/08 12:47:10   756     25  6829   7830
 Quak25     4    36 2010/01/07 13:51:51   126      6  6829   7830
 SHot25     1    40 2010/01/07 13:36:20   755     25  6829   7830
 SHot25     1    40 2010/01/06 03:31:24   754     25  6829   7830
 SHot25    20    38 2010/01/01 13:46:18   645     25    73   7830
 ConHab    10    34 2010/01/01 13:38:15  3951     94    73   7830
 Gas$4b    10    59 2009/12/31 15:38:14  1716     20  7830   2488
 NoHarp    27    10 2009/12/31 15:24:31   107      4  4823   7830
 ConHab    10    33 2009/12/27 19:41:55  3950     94    97   7830
 ConHab    10    32 2009/12/27 19:41:34  3938     94    97   7830
 Arnold     1     7 2009/12/27 19:30:23 13370    173    97   7830
 Arnold     1     7 2009/12/27 19:30:22 13369    173    97   7830
 Arnold     1     7 2009/12/27 19:30:21 13368    172    97   7830
 Arnold     1     7 2009/12/27 19:30:21 13368    173    97   7830
 Arnold     1     7 2009/12/27 19:30:15 13368    173    97   7830
 POIL10    60     4 2009/12/27 16:31:15   681     32  9611   7830
 pkyr20    20    70 2009/12/27 10:38:18   655     28  7830   8895
   Sorb     5    10 2009/12/27 10:35:33  1085     49  8895   7830
 Gas$3e  1501     1 2009/12/21 16:03:26  4948     12  4007   7830
   SLvl     1    18 2009/12/21 05:15:08 12566    184  9750   7830
   SLvl     2    18 2009/12/21 05:15:08 12565    183  3126   7830
 SHot25    14    36 2009/11/28 17:54:52   525     25  9774   7830
   Quak    20     8 2009/11/25 06:02:06 32080    263  3465   7830
   Infl   124     1 2009/11/25 05:59:15  7069     73  7830   3465
   Quak    20     7 2009/11/22 19:57:24 32060    263  3763   7830
 ConHab    10    30 2009/11/17 12:07:25  3937     94  3601   7830
 ConHab    10    29 2009/11/17 12:07:25  3937     94  3601   7830
 ConHab    10    28 2009/11/17 12:07:25  3937     94  3601   7830
   Infl     2     1 2009/11/16 02:34:46  7193     74  7830    286
   Quak    20     6 2009/11/04 21:24:27 32040    262  7886   7830
   Quak     1     6 2009/11/04 04:37:05 32040    262  9750   7830
   Quak    90     6 2009/11/04 04:37:05 32039    262  7886   7830
 Gas$3e    21    11 2009/11/03 23:43:38  3457     13  7830   3607
 Gas$3e    20    12 2009/11/03 23:43:23  3477     13  7830   3607
 Gas$3e    20    13 2009/11/03 23:43:14  3497     13  7830   3607
 Gas$3e    20    14 2009/10/20 01:15:51  3517     13  7830   7237
 ConHab     1    28 2009/10/03 14:54:51  3937     94  3126   7830
 ConHab     1    28 2009/10/03 14:54:51  3937     94    97   7830
 ConHab     2    28 2009/10/03 14:54:51  3937     94  7237   7830
 ConHab    12    28 2009/10/03 14:54:51  3937     94  3167   7830
 ConHab    80    28 2009/10/03 14:54:51  3925     94  8499   7830
 ConHab     1    29 2009/10/03 14:54:51  3845     94    97   7830
 ConHab    10    29 2009/10/03 14:54:51  3845     94  5930   7830
 ConHab     1    30 2009/10/03 14:54:51  3845     95  9004   7830
 ConHab     1    30 2009/10/03 14:54:51  3844     94    97   7830
 ConHab    10    30 2009/10/03 14:54:51  3844     94  5930   7830
 ConHab     1    31 2009/10/03 14:54:10  3844     94  3126   7830
 ConHab     1    31 2009/10/03 14:54:10  3844     94    97   7830
 ConHab     5    31 2009/10/03 14:54:10  3844     94  3167   7830
 ConHab    33    31 2009/10/03 14:54:10  3839     94  3624   7830
 ConHab     1    32 2009/10/03 14:54:10  3839     95    97   7830
 ConHab     1    33 2009/10/03 14:54:10  3839     95  3126   7830
 ConHab     1    33 2009/10/03 14:54:10  3839     95    97   7830
 ConHab     1    34 2009/10/03 14:54:10  3839     95    97   7830
 ConHab     1    35 2009/10/03 14:54:10  3839     95  3126   7830
 ConHab     1    35 2009/10/03 14:54:10  3839     95    97   7830
 ConHab     1    36 2009/10/03 14:54:10  3839     95    97   7830
 ConHab     1    37 2009/10/03 14:54:10  3839     95  9750   7830
   Quak    20     6 2009/09/20 21:42:05 32088    262  7886   7830
   Quak    60     5 2009/09/17 20:19:44 32088    262    73   7830
 Quak25     5    36 2009/09/17 20:16:23   122      6    73   7830
 Quak25     5    41 2009/09/17 20:16:23   117      6    73   7830
 Quak25    10    41 2009/09/17 20:16:23   112      5  7612   7830
 Quak25     1    42 2009/09/17 20:16:23   102      4  9750   7830
 Quak25     1    42 2009/09/17 20:16:23   101      3  6829   7830
 Quak25   100    42 2009/09/17 20:16:23   100      2   149   7830
   WIRE    10    10 2009/09/17 19:55:23  2080     65  6504   7830
 NoHarp     5    10 2009/09/17 19:04:02    80      4  4823   7830
  OBAMA     1    12 2009/09/17 19:02:07   363     18  1683   7830
  OBAMA     1    13 2009/09/17 19:02:07   362     18  1683   7830
  OBAMA    18    13 2009/09/17 19:02:07   361     18  8895   7830
  OBAMA     1    14 2009/09/17 19:02:07   343     18  1683   7830
  OBAMA    17    14 2009/09/17 19:02:07   342     18  8895   7830
   PnoC    10     8 2009/09/17 18:56:21  3243     93  3601   7830
 BupCan   100     9 2009/09/17 18:52:58  4300     99  4823   7830
   Sorb     2    10 2009/09/17 18:51:42  1084     49   171   7830
   Sorb     1    15 2009/09/17 18:51:42  1084     49   171   7830
   Sorb    20    18 2009/09/17 18:51:42  1084     49  9316   7830
 Gas$3e    50    25 2009/09/14 04:18:39  2477     11  7830   7237
 POIL10    20     4 2009/09/14 00:25:36   681     33  9611   7830
 SHot25     2    36 2009/09/13 21:47:51   511     24  6829   7830
 SHot25     4    36 2009/09/13 21:47:51   509     23  8915   7830
 POIL10    27     3 2009/09/13 21:46:17   681     32  7612   7830
 POIL10    10     4 2009/09/13 21:45:34   708     32     2   7830
 panflu   866    99 2009/09/08 19:36:29 22191     51  4823   7830
 panflu     2    99 2009/09/08 11:02:46 23059     53  6829   7830
 panflu   100    99 2009/09/02 18:53:23 23059     52  7809   7830
 Gas$3e    20    32 2009/08/31 19:46:33  2407     11  3607   7830
   Canc    10     1 2009/08/29 17:30:27 22259    217  7830   3126
   Canc   150     1 2009/08/29 17:30:27 22259    217  7830    149
 Gas$3e    10    32 2009/08/29 15:26:51  2367     11  3607   7830
 Gas$3e    10    36 2009/08/29 15:26:51  2357     11  3607   7830
 panflu   487    99 2009/08/29 05:26:12 23059     51  8895   7830
 Gas$3e    10    40 2009/08/28 20:42:17  2337     11  3607   7830
 Gas$3e    10    40 2009/08/28 20:41:55  2327     11  3607   7830
 Gas$3e    10    40 2009/08/28 16:58:50  2317     11  3607   7830
 Gas$3e    10    44 2009/08/28 16:58:12  2307     11  3607   7830
 panflu   100    99 2009/08/28 16:56:18 23546     52  3186   7830
 Gas$3e    15    35 2009/08/05 18:31:47  1378     13  4007   7830
 panflu    10    94 2009/07/26 22:09:39 22748     44  7830   7237
 panflu    10    95 2009/07/26 22:09:39 22748     44  7830   7237
 panflu     1    95 2009/07/25 19:31:21 22748     44  7830   3126
 panflu     9    95 2009/07/25 19:31:21 22748     44  7830   7237
 panflu     1    95 2009/07/09 21:00:26 18788     42  7830     29
 Gas$3e     1    32 2009/07/09 02:56:15   775     10  9704   7830
 Gas$3e    12    32 2009/07/07 13:17:33   650     10  8895   7830
 Gas$3e    12    32 2009/07/07 13:17:33   638      9  4007   7830
 Gas$3e    10    35 2009/07/07 13:17:33   626      9  9704   7830
 panflu     1    96 2009/06/13 18:23:00 16012     38  7830   4823
 panflu     1    97 2009/06/12 14:36:14 15711     38  7830   4007
 panflu     5    96 2009/06/12 14:36:14 15710     38  7830   3126
 panflu    13    50 2009/06/05 15:19:23 14526     33  7830   7686
 panflu    15    50 2009/06/05 07:31:29 14513     33  7830   9690
 panflu   300    50 2009/06/05 02:28:13 14513     33  7830   3607
 panflu   200    50 2009/06/05 01:18:05 14213     33  7830   3607
 panflu   172    50 2009/06/04 23:40:49 14013     33  7830   8974
 panflu   300    50 2009/06/04 23:40:29 13841     33  7830   8974
 panflu    10    59 2009/06/04 16:14:31 13521     33  7830   6504
 panflu     1    57 2009/06/04 16:13:47 13511     33  7830   8209
 panflu    20    56 2009/06/04 16:13:47 13510     33  7830    303
 panflu    50    55 2009/06/04 16:13:47 13490     33  7830   3711
 panflu    10    54 2009/06/04 16:13:15 13440     32  7830   7237
 panflu    25    52 2009/06/04 16:13:15 13440     32  7830   9316
 panflu    20    47 2009/06/04 16:13:15 13440     32  7830   7886
 panflu    30    46 2009/06/04 16:12:47 13420     32  7830     97
 panflu   110    45 2009/06/04 16:12:47 13390     32  7830   7612
 panflu   100    44 2009/06/04 16:12:47 13390     32  7830   3607
 panflu    10    43 2009/06/04 16:12:21 13290     32  7830   7237
 panflu     1    41 2009/06/04 16:12:21 13290     32  7830   8209
 panflu   820    41 2009/06/04 16:12:21 13289     32  7830   8974
 panflu    20    40 2009/06/04 16:12:21 12469     32  7830     97
 SHot25    15    42 2009/05/27 08:52:42   514     24  6829   7830
 GW2030    10    34 2009/05/23 13:50:47   400     17  7830   9171
 SHot25    20    41 2009/05/05 11:03:47   499     22  4823   7830
 SHot25    20    40 2009/02/15 00:13:21   499     22    73   7830
 SHot25   100    40 2009/02/15 00:13:21   479     22  6755   7830
 SHot25     2    41 2009/02/15 00:13:06   379     22  6504   7830
 SHot25    20    41 2009/02/15 00:13:06   379     22  4493   7830
 SHot25    10    43 2009/02/15 00:13:06   359     22  3696   7830
 SHot25     5    44 2009/02/15 00:13:06   359     23    73   7830
 SHot25    10    47 2009/02/10 05:18:34   354     23  3696   7830
 SHot25     5    48 2009/02/09 02:28:19   354     23    73   7830
 SHot25     2    50 2009/02/05 02:06:58   349     23  6504   7830
 SHot25     5    52 2009/02/03 03:32:25   349     23    73   7830
  OzNuk    10    15 2009/01/24 11:14:34   372      7  7830   4436
   SLvl    10    19 2009/01/23 06:58:05 12316    183  3272   7830
   SLvl    10    18 2009/01/22 10:41:45 12306    183  8851   7830
   SLvl   200    17 2009/01/17 19:46:34 12296    182  7892   7830
   SLvl     1    18 2009/01/17 19:46:16 12296    182    97   7830
   SLvl     2    18 2009/01/17 19:46:16 12295    182  3126   7830
 AtTS08    13    72 2008/11/10 17:29:36   362      8  9593   7830
 USIran     5     5 2008/11/08 03:08:01 40137    237  7830   3607
 RepP08     1     1 2008/11/05 04:14:35  5789     50  7830   9177
 DemBy8    24    92 2008/11/03 05:31:50 23257    177  7830   4176
 DemBy8   100    92 2008/11/03 05:31:18 23233    177  7830   4176
 DemBy8    76    90 2008/11/03 05:31:18 23133    177  7830   5426
 USSyri   100    90 2008/10/26 23:05:19  1524     26  7830   4176
 USSyri   100    80 2008/10/26 23:05:18  1424     26  7830   4176
 USSyri   100    70 2008/10/26 23:05:18  1324     26  7830   4176
 USSyri    22    60 2008/10/26 23:04:54  1224     26  7830   4176
 USSyri    78    60 2008/10/26 23:04:25  1202     26  7830   4176
 USSyri   100    55 2008/10/26 23:03:40  1124     26  7830   4176
 USSyri    10    50 2008/10/26 23:02:23  1024     26  7830   2023
 USSyri   100    50 2008/10/26 23:02:23  1024     26  7830   4176
 USSyri   100    45 2008/10/26 23:02:23   924     26  7830   4176
